Resources¶
This page provides links to datasets, tools, documentation, and templates used throughout the workshop.
π Climate & Environmental Data¶
Rainfall Data¶
| Dataset | Resolution | Coverage | Access | Download Script |
|---|---|---|---|---|
| CHIRPS | 0.05Β° (~5km) | 1981-present | CHC UCSB | download_chirps.py |
| ARC2 | 0.1Β° (~10km) | 1983-present | CPC NOAA | download_arc2.py |
| TAMSAT | 0.0375Β° (~4km) | 1983-present | TAMSAT | download_tamsat.py |
| GPM IMERG | 0.1Β° (~11km) | 2000-present | NASA GES DISC | β |
| Dataset | Resolution | Lead Time | Access | Download Script |
|---|---|---|---|---|
| NCEP GFS | 0.25Β° | 0-16 days | NOMADS | download_gfs_precip_forecast.py |
| ECMWF HRES | 0.25Β° | 0-10 days | ECMWF Open Data | download_ecmwf-hres_precip.py |
| Dataset | Resolution | Lead Time | Access | Download Script |
|---|---|---|---|---|
| ECMWF S2S | 1.5Β° | 0-46 days | ECMWF | download_ecmwf-s2s-precip.py |
| ECMWF S2S Ensemble | 1.5Β° | 0-46 days | ECMWF | download_ecmwf_s2s_precip_daily_ensemble.py |
| Dataset | Resolution | Lead Time | Access | Download Script |
|---|---|---|---|---|
| ECMWF SEAS5 (C3S) | 1Β° | 0-7 months | CDS | download_c3s_seasonal_precip_ensmean_daily.py |
| NCEP CFSv2 | 1Β° | 0-9 months | NCEP | β |
| NMME | 1Β° | 0-12 months | NOAA | β |
| Dataset | Resolution | Period | Access | Download Script |
|---|---|---|---|---|
| CHC-CMIP6 | 0.05Β° (~5km) | 2015-2100 | CHC UCSB | download_chc_cmip6_precip_daily.py |
| CMIP6 | Variable | 1850-2100 | ESGF | β |
| ISIMIP3b | 0.5Β° | 1850-2100 | ISIMIP | β |
| CORDEX-Africa | 0.44Β° (~50km) | 1950-2100 | ESGF | β |
Temperature Data¶
| Dataset | Resolution | Coverage | Access | Download Script |
|---|---|---|---|---|
| CHIRTS-daily | 0.05Β° (~5km) | 1983-2016 | CHC UCSB | download_chirts.py |
| ERA5-Land | 0.1Β° (~9km) | 1950-present | CDS | download_era5-land-temp.py |
| ERA5 | 0.25Β° (~25km) | 1940-present | CDS | download_era5-temp.py |
| TerraClimate | ~4km | 1958-present | TerraClimate | β |
| Dataset | Resolution | Lead Time | Access | Download Script |
|---|---|---|---|---|
| NCEP GFS | 0.25Β° | 0-16 days | NOMADS | download_gfs_temp_forecast.py |
| ECMWF HRES | 0.25Β° | 0-10 days | ECMWF Open Data | download_ecmwf-hres_temp.py |
| Dataset | Resolution | Lead Time | Access | Download Script |
|---|---|---|---|---|
| ECMWF S2S | 1.5Β° | 0-46 days | ECMWF | download_ecmwf-s2s-temp.py |
| ECMWF S2S Ensemble | 1.5Β° | 0-46 days | ECMWF | download_ecmwf_s2s_temp_daily_ensemble.py |
| Dataset | Resolution | Lead Time | Access | Download Script |
|---|---|---|---|---|
| ECMWF SEAS5 (C3S) | 1Β° | 0-7 months | CDS | download_c3s_seasonal_temp_ensmean_daily.py |
| NCEP CFSv2 | 1Β° | 0-9 months | NCEP | β |
| NMME | 1Β° | 0-12 months | NOAA | β |
| Dataset | Resolution | Period | Access | Download Script |
|---|---|---|---|---|
| CHC-CMIP6 | 0.05Β° (~5km) | 2015-2100 | CHC UCSB | download_chc_cmip6_temp_daily.py |
| CMIP6 | Variable | 1850-2100 | ESGF | β |
| ISIMIP3b | 0.5Β° | 1850-2100 | ISIMIP | β |
| CORDEX-Africa | 0.44Β° (~50km) | 1950-2100 | ESGF | β |
πΊοΈ Population & Environmental Data¶
Population Data¶
| Dataset | Resolution | Coverage | Access | Download Script |
|---|---|---|---|---|
| AfriPop (WorldPop) | 100m-1km | Africa | WorldPop | download_afripop_worldpop.py |
| WorldPop Projections | 1km | Global, 2015-2030 | WorldPop | download_worldpop_projections.py |
| HRSL (Meta) | 30m | Global | HDX | β |
| LandScan | 1km | Global | ORNL | Registration required |
Soil Data¶
| Dataset | Resolution | Coverage | Access | Download Script |
|---|---|---|---|---|
| HWSD | ~1km | Global | ISIMIP | download_harmonized_world_soil_database.py |
| SoilGrids | 250m | Global | ISRIC | β |
Administrative Boundaries¶
| Dataset | Description | Access |
|---|---|---|
| GADM | Global administrative areas (levels 0-5), shapefiles | gadm.org |
| GAUL (FAO) | Global administrative unit layers | FAO GeoNetwork |
| geoBoundaries | Open political boundaries | geoboundaries.org |
Malaria Data¶
| Dataset | Description | Access |
|---|---|---|
| EPHI Case Data | Ethiopia confirmed malaria cases | Ethiopian Public Health Institute |
| MAP | Malaria Atlas Project - prevalence maps | malariaatlas.org |
| WHO GHO | Global malaria statistics | WHO |
π Lecture Notes, Scripts & Data¶
Workshop Materials¶
-
Lecture Notes
-
Python Tutorials
-
Download Scripts
All scripts are available in the
scripts/folder:- Rainfall: CHIRPS, ARC2, TAMSAT, GFS, ECMWF
- Temperature: CHIRTS, ERA5, ERA5-Land, GFS, ECMWF
- Population: WorldPop, AfriPop
- Soil: HWSD
-
Sample Data
Pre-processed sample datasets for Ethiopia:
- Climate forcing (NetCDF)
- Population grids (GeoTIFF)
- Administrative boundaries (Shapefile)
- Example VECTRI outputs
Quick Access to Download Tutorials¶
| Category | Tutorial | Script |
|---|---|---|
| Rainfall | CHIRPS | download_chirps.py |
| ARC2 | download_arc2.py | |
| TAMSAT | download_tamsat.py | |
| GFS Precipitation | download_gfs_precip_forecast.py | |
| ECMWF HRES Precip | download_ecmwf-hres_precip.py | |
| ECMWF S2S Precip | download_ecmwf-s2s-precip.py | |
| CHC-CMIP6 Precip | download_chc_cmip6_precip_daily.py | |
| Temperature | CHIRTS | download_chirts.py |
| ERA5-Land | download_era5-land-temp.py | |
| ERA5 | download_era5-temp.py | |
| GFS Temperature | download_gfs_temp_forecast.py | |
| ECMWF HRES Temp | download_ecmwf-hres_temp.py | |
| ECMWF S2S Temp | download_ecmwf-s2s-temp.py | |
| CHC-CMIP6 Temp | download_chc_cmip6_temp_daily.py | |
| Population | WorldPop | download_afripop_worldpop.py |
| WorldPop Projections | download_worldpop_projections.py | |
| Soil | HWSD | download_harmonized_world_soil_database.py |
π¦ VECTRI Model Resources¶
Official Documentation¶
- VECTRI GitLab: gitlab.com/tompkins/vectri
- ICTP Documentation: www.ictp.it (search "VECTRI")
- User Manual: Available in the VECTRI repository
π οΈ Software & Tools¶
Required Software¶
| Tool | Purpose | Installation |
|---|---|---|
| Python 3.9+ | Data processing | python.org |
| Miniconda | Environment manager | docs.conda.io |
| Git | Version control | git-scm.com |
| GCC/gfortran | VECTRI compilation | sudo apt install build-essential gfortran |
| WSL 2 | Linux on Windows | Setup Guide |
Recommended Tools¶
| Tool | Purpose | Link |
|---|---|---|
| VS Code | Code editor | code.visualstudio.com |
| Jupyter | Interactive notebooks | jupyter.org |
| Docker | Containerization | docker.com |
| QGIS | GIS visualization | qgis.org |
π Reference Materials¶
Scientific Papers¶
-
Tompkins & Ermert (2013): "A regional-scale, high resolution dynamical malaria model..."
DOI:10.1186/1475-2875-12-390 -
Yamana et al. (2016): "Climate change unlikely to increase malaria burden..."
DOI:10.1038/nclimate3065 -
Tompkins & McCreesh (2016): "Migration and malaria transmission potential..."
DOI:10.1088/1748-9326/11/2/024006
π» Code Repositories¶
Workshop Materials¶
| Repository | Description | Link |
|---|---|---|
| Workshop Docs | This documentation site | GitHub |
| VECTRI Model | Official VECTRI source code | GitLab |
| VECTRI Documentation | Official VECTRI Documentation | VECTRI Documentation |
| Binder | Interactive notebooks | Launch Binder |